HTC HD2 complete specificatoins:
|
Brand / Type
|
|
| Brand | HTC |
| Type | HD2 |
| Phone Design | Candybar |
| Color Available | Black |
|
Network
|
|
| Technology | 3G, EDGE, GPRS, GSM, HSCSD, HSDPA (3G) |
| Bandwith | 850, 900, 1800, 1900, 2100 |
|
Connectivity
|
|
| Bluetooth | v2.1 with A2DP |
| Infrared port | No |
| Wi-Fi | Yes |
| USB | YesminiUSB |
| Fax / Data | Yes |
|
Display
|
|
| Main display | Color Available TFT capacitive touchscreen |
| Color Available display | 65.000 colors |
| Diagonal Size | 4.3 in. |
| Display Resolution | 480 x 800 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | 512MB |
| External memory | Yes |
| Memory slots | Yes |
| Storage types | MicroSD, MicroSDHC |
| Battery | |
| Type | Standard battery, Li-Ion 1230 mAh |
| Standby time | 490 hours |
| Talk time | 6.2 hours |
|
Calling
|
|
| Vibrate | Yes |
| Picture ID | Yes |
| Ringtones | MP3, Polyfone, WAV, WMA |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 5 megapixels |
| Picture resolution | 2592×1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Mobile E-mail | Yes |
| Mobile Internet | Yes |
|
Multimedia
|
|
| FM | Yes |
| Java | Yes |
| Audio Type Support | eAAC, MP3, WAV, WMA |
| Video Type Support | AVI, DivX, H263, H264, MP4, WMV, xVID |
|
Features
|
|
| Add ringtones | Yes |
| Organizer | Organizer, Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Voice memo, Digital compass |
| Video calling | No |
| Additional Features | Sense UI, Multi-touch input, Auto-rotate, Auto turn-off, Ambient light sensor, Pick-to-mute a call, 3.5 mm audio jack, Speakerphone, GPS with A-GPS support, NaviPanel, Games, HTC Peep, HTC Footprints, Facebook and Twitter integration, YouTube client |
|
Size
|
|
| Mobile Weight | 5.5 oz. |
| Dimensions (H x W x D) | 4.7×2.6×0.4 in. |
HTC HD2 Video Review










Write your Review for HTC HD2