Nokia 5250 complete specificatoins:
|
Brand / Type
|
|
| Brand | Nokia |
| Type | 5250 |
| Form factor | Candybar |
| Color | Black |
|
Network
|
|
| Phone Network | EDGE, GPRS, GSM |
| Service | 850, 900, 1800, 1900 |
|
Connectivity
|
|
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
|
Display
|
|
| Main display | TFT |
| Color display | 65.000 colors |
| Dimensions | 3.2 in. |
| Resolution | N/A |
| External display | No |
|
Memory
|
|
| Internal memory | No |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
|
Basic
|
|
| Battery | Standard battery, Li-Ion |
| Standby time | N/A |
| Talk time | N/A |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | 1600×1200 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | H263, MP4 |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo |
| Video call | No |
| Other features | Symbian S60 5th edition OS, Accelerometer auto rotation, Downloadable games, |
|
Format
|
|
| Weight | N/A |
| Dimensions (H x W x D) | N/A |
Nokia 5250 Video Review










Write your Review for Nokia 5250